| Dimensions and Weights |
|
| Length | 2095 (mm) |
| Width | 775 (mm) |
| Height | 1120 (mm) |
| Wheelbase | 1340 (mm) |
| Seat Height | 790 (mm) |
| Ground Clearance | 160 (mm) |
| Fuel Tank Capacity | 15.5 (L) |
| Reserve Tank Capacity | - |
| Self Kerb weight | - |
| Kick Kerb weight | 134 (kg) |
| |
| Performance |
|
| Max Speed | - |
| Acceleration(0-200m) | - |
| Overtaking Acceleration for 200 m (at 40kmph) | - |
| Acceleration (0-60 kmph) | - |
| Mileage (in Indian Mode) | - |
| |
| Body and Tyre |
|
| Frame | - |
| Front Suspension | Telescopic, Coil Spr |
| Rear Suspension | Swingarm Type Coil S |
| Front Tyre | 2.75-18 42P |
| Rear Tyre | 100/90-18 M/C 56P |
| Front Brake Drum | - |
| Front Brake Disc | Hydraulic single dis (mm) |
| Rear Brake Drum | Drum (mm) |
| Rear Brake Disc | - |
| |
| Engine and Transmission |
|
| Engine Type | 4-stroke, Air-cooled, SOHC |
| Engine response | - |
| Displacement | 149.5 (cc) |
| Net Power | 13.8@8500 |
| Torque | 13.4@6000 |
| Air Filter | - |
| Carburettor | BS26 with TPS |
| ACG Power Generating Capacity | - |
| Oil Capacity | - |
| Transmission | 6-speed |
| Gear Shift Pattern | 1-down, 5-up |
| |
| Electricals |
|
| Ignition | CDI |
| Battery In Kick Start | - |
| Battery In Self Start | - |
| Headlamp | - |
| Tail / Stop lamp | LED tail lamp |
| |