| Dimensions and Weights |
|
| Length | 2030 (mm) |
| Width | 760 (mm) |
| Height | 1065 (mm) |
| Wheelbase | 1305 (mm) |
| Seat Height | - |
| Ground Clearance | 179 (mm) |
| Fuel Tank Capacity | 10 (L) |
| Reserve Tank Capacity | 2.3 (L) |
| Self Kerb weight | - |
| Kick Kerb weight | 125 (kg) |
| |
| Performance |
|
| Max Speed | - |
| Acceleration(0-200m) | - |
| Overtaking Acceleration for 200 m (at 40kmph) | - |
| Acceleration (0-60 kmph) | - |
| Mileage (in Indian Mode) | - |
| |
| Body and Tyre |
|
| Frame | Double cradle tubular type |
| Front Suspension | Telescopic |
| Rear Suspension | Trailing arm |
| Front Tyre | 2.75 x 17, 4P |
| Rear Tyre | 3.00 x 17, 6P |
| Front Brake Drum | 130 (mm) |
| Front Brake Disc | - |
| Rear Brake Drum | 130 (mm) |
| Rear Brake Disc | - |
| |
| Engine and Transmission |
|
| Engine Type | 4-Stroke, DTS-I, Natural Air Cooled |
| Engine response | - |
| Displacement | 124.52 (cc) |
| Net Power | 11.5Ps@8000rpm |
| Torque | 10.8Nm@6500rpm |
| Air Filter | - |
| Carburettor | - |
| ACG Power Generating Capacity | - |
| Oil Capacity | - |
| Transmission | 4-Speed |
| Gear Shift Pattern | - |
| |
| Electricals |
|
| Ignition | CDI Electric Start |
| Battery In Kick Start | - |
| Battery In Self Start | - |
| Headlamp | - |
| Tail / Stop lamp | - |
| |